Our fleet comprises of many different types of aircraft. Our skilled instructors will be able to facility the desired training you require. All payments are conducted at the end of each flight.
Category | TAS (KTS) | Dual (VDO) (RPL, PPL, CPL) | Dual (VDO) (NVFR, IFR, FIR, LL, FF) | Solo (VDO) | Private Hire (VDO) |
|
---|---|---|---|---|---|---|
Inc. GST | Inc. GST | Inc. GST | Inc. GST | |||
C172 Cessna | IFR | 105 | $393.00 | $428.00 | $317.00 | $292.00 |
C182 Cessna | NVFR | 130 | $429.00 | $457.00 | $373.00 | $328.00 |
C210 Cessna | NVFR | 150 | $555.00 | $590.00 | N/A | $465.00 |
C310 Cessna | IFR | 170 | $729.00 | $729.00 | N/A | $609 |
PA28 Cherokee | IFR | 105 | $393.00 | $428.00 | $317.00 | $292.00 |
P68B Partenavia | IFR | 135 | $696.00 | $711.00 | N/A | $598.00 |
B55 Baron | IFR | 170 | $729.00 | $729.00 | N/A | $609.00 |
B58 Baron | IFR | 170 | $959.00 | $959.00 | N/A | $889.00 |
PA31 Navajo | IFR | 180 | $949.00 | $949.00 | N/A | $825.00 |
Boeing 737 Sim – Uncertified | N/A | N/A | $199.00 | $199.00 | N/A | $99.00 |
Elite Sim (CASA certified) | N/A | N/A | $105.00 | $125.00 | N/A | $65.00 |
Briefings Per Hour | N/A | N/A | $85.00 | $85.00 | N/A | N/A |
Instructor Hire – Own Aircraft | N/A | N/A | $105.00 | $105.00 | $75.00 | N/A |
Tests are conducted in house as a method of ensuring the highest standards between instructional staff and examiners.
The company policy is that if a student fails a test and receives future training, the second test is conducted at the dual training rate. This policy is at the sole discretion of the examiner.
Flight Test Type | Flight Test Fee | Booking Fee | Total |
---|---|---|---|
RPL | $770 | — | $770 |
PPL | $990 | — | $990 |
NVFR | $990 | — | $990 |
CPL | $990 | — | $990 |
Instructor Rating (All Types) | $990 | — | $990 |
ME Class | $770 | — | $770 |
Initial Instrument Rating SE/ME; IPC SE/ME, ME/SE IR RENEWAL | $990 | — | $990 |
Level 6 English | $100 | — | $100 |
Hangar 54, Wirraway Drive,
Redcliffe Airport
Kippa Ring, Queensland 4021
Hangar 161, Squadron Drive,
Bundaberg Airport
Bundaberg, Queensland 4670
Old Terminal Building, Casey Avenue
Mackay Airport
South Mackay, Queensland 4740
© 2021 AIRCRAFT AUSTRALIA PTY LTD – ABN 26 069 757 115
All flight training conducted under CASA.141.FTO- .0316 r4
All maintenance conducted under CASA.COA.0738 r3