Our fleet comprises of many different types of aircraft. Our skilled instructors will be able to facility the desired training you require. All payments are conducted at the end of each flight.
Category | TAS (KTS) | Dual (VDO) | Dual (VDO) | Solo (VDO) | Solo (VDO) | Private Hire (VDO) | |
---|---|---|---|---|---|---|---|
Inc. GST | Ex. GST | Inc. GST | Ex. GST | Inc. GST | |||
C172 Cessna | IFR | 105 | $389.00 | $353.64 | $306.00 | $278.18 | $286.00 |
C182 | NVFR | 110 | $419.00 | 380.91 | $377.00 | 342.73 | 325.00 |
C210 Cessna | NVFR | 150 | $555.00 | $504.55 | N/A | N/A | N/A |
P68B Partenavia | VFR | 135 | $696.00 | $632.72 | N/A | N/A | $598.00 |
BE55 Baron | IFR | 180 | $729.00 | $662.73 | N/A | N/A | $669.00 |
PA31 Navajo | VFR | $898.00 | $816.37 | N/A | N/A | N/A | |
Boeing 737 Sim – Uncertified | N/A | N/A | $199.99 | $181.81 | N/A | N/A | $139.99 |
CASA Sim | N/A | N/A | $175.00 | $159.09 | N/A | N/A | $99.00 |
Briefings Per Hour | N/A | N/A | $75.00 | $68.19 | N/A | N/A | N/A |
Written Exams | N/A | N/A | $75.00 | $68.19 | N/A | N/A | N/A |
Instructor Hire – Own Aircraft | N/A | N/A | $175.00 | $159.09 | $60.00 | $54.55 | N/A |
Tests are conducted in house as a method of ensuring the highest standards between instructional staff and examiners.
The company policy is that if a student fails a test and receives future training, the second test is conducted at the dual training rate. This policy is at the sole discretion of the examiner.
Flight Test Type | Flight Test Fee | Booking Fee | Total |
---|---|---|---|
RA Aus | $100 | — | $100 |
RPL | $770 | — | $770 |
PPL | $990 | — | $990 |
NVFR | $990 | — | $990 |
CPL | $990 | — | $990 |
Instructor Rating | $990 | — | $990 |
ME Class | $990 | — | $990 |
Initial Instrument Rating SE/ME; IPC SE/ME, ME/SE IR RENEWAL | $990 | — | $990 |
Level 6 English | $100 | — | $100 |
Hanger 54 Wirraway Drive
Kippa Ring
Queensland 4021
Airport Drive
Bundaberg West
Queensland 4670
© 2020 AIRCRAFT AUSTRALIA PTY LTD – ABN 26 069 757 115
All flight training conducted under CASA.141.FTO- .0316
All maintenance conducted under CASA.COA.078